Providing you the best range of teroson ms 930 gy sealant cr (310ml), teroson ms 934 sealant tp cr (310ml), teroson pu 8590 sealant (310ml), teroson bond 180 true primerless, 310ml (pu 9092) and teroson pu 9108 - 600ml with effective & timely delivery.
₹ 855 / Piece Get Latest Price
| Grade Standard | Industrial Grade |
| Brand | Teroson |
| Packaging Size | 310 ml |
| Density | approx. 1.5 g |
| Sag resistance | no sagging (DIN profile 15 mm) |
| Skin formation time | approx. 10 to 40 min |
| Temperature | 10 to 25 Deg C |
| Shelf life | 12 months |
| Model | MS 930 |
₹ 1257 / Piece Get Latest Price
| Brand | Teroson |
| Packaging Size | 310ml |
| Grade Standard | Industrial Grade |
| Shelf Life | 12 months |
| Tensile Strength | approx. 1.8 MPa |
| Hardness | approx. 35 Shore A |
| Model | MS 934 |
| Density | Approx. 1.05 g/cm3 |
| Skin formation time | approx 5 min |
| Temperature | 10 to 25 Deg C |
₹ 495 / Piece Get Latest Price
| Usage/Application | Glass |
| Color | Black |
| Brand | Teroson |
| Packaging Size | 310ml |
| Model Number | PU 8590 |
| Hardness | 75 Shore A |
| Temperature | -40 to 90 Deg C |
| Desnsity | 1.25g/cm3 |
| Solids | 100% |
| Skin Formation Time | 20 min |
| Weight | 300 g |
| Heating Capacity | 70 W(230 V) |
₹ 395 / Piece Get Latest Price
| Brand | Henkel |
| Usage/Application | Glass |
| Packaging Type | 600ml |
| Form | Paste |
| Grade Standard | Industrial Grade |
| Color | Black |
Minimum order quantity: 1 Piece
₹ 653 / Piece Get Latest Price
| Brand | Henkel |
| Packaging Type | Tin Can |
| Packing Type | Sausage |
| Application Industry | Flooring |
| Material Compatibility | Plastic |
| Chemical Resistance | Acids |
| Temperature Range | -40 Degree to 90 Degree |
| Surface Of Application | PVC |
| Packaging Size | 600 ml |
| Grade Standard | Industrial Grade |
Nilesh Mehta (Owner)
Nilesh Sales Agencies
15, 1501, Sharda Pristine, Dr Babasaheb Ambedkar Road, Anuwrita Services Pvt Ltd, Mulund West, Mumbai - 400080, Maharashtra, India