Brand | Loctite |
Packaging Size | 50ml |
Packaging Type | Bottle |
Shear Strength | 15.8 /mm2 |
Cure Time | Fixture - 10 minutes Full - 24 hours |
Part No | 30015 |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Industrial |
Max gap fill | 0.12mm |
Typical applications | Augment press fits |
Viscosity | 125cP |
Temperature resistance | 150 Degree Celcius |
Brand | Loctite |
Packaging Size | 50ml |
Packaging Type | Bottle |
Part No | 41027 |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Industrial |
Gap Fill | 0.007 Inch, 0.1778mm |
Key Characteristics | High Temperature |
Temperature Range | -65 to 400 Fahrenheit |
Full Cure Time | 24 hr. |
Full Cure Temperature | 25 Degree Celcius |
Cure Type | Anaerobic Cure |
Diametrical Clearance Maximum | 0.1mm |
Fixture Time | 60 min. |
Applications | Close Fitting, Press Fit Loose Fitting, Slip Fit Retaining Cylindrical Assemblies |
Brand | Loctite |
Packaging Size | 50ml |
Packaging Type | Bottle |
Part No | 64836 |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Industrial |
Secondary Cure | Activator |
Strength | High |
Viscosity | Low |
Fluorescence | Positive under UV light |
Cure | Anaerobic |
Application | Retaining |
Chemical Type | Urethane methacrylate |
Components | One component - requires no mixing |
Packaging Type | Tube |
Brand | Loctite |
Grade Standard | Industrial Grade |
Packaging Size | 50ml |
Application Industry | Automotive |
Surface Of Application | Plastic |
Material Compatibility | Plastic |
Cat No | 848752 |
Model | 641 |
Brand | Loctite |
Packaging Size | 50ml |
Packaging Type | Bottle |
Shear Strength | 15.8 /mm2 |
Cure Time | Fixture - 10 minutes Full - 24 hours |
Cat No | 63825 |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage | Industrial |
Max gap fill | 0.12mm |
Typical applications | Augment press fits |
Viscosity | 125cP |
Temperature resistance | 150 Degree Celcius |
Minimum Order Quantity | 10 Piece |
Packaging Type | Tube |
Brand | Henkel |
Packaging Size | 50ml,1 lit. |
Grade Standard | Industrial Grade |
Material Compatibility | Plastic |
Chemical Resistance | Acids |
Chemical Composition | Acrylic |
Minimum Order Quantity | 100 Piece |
Packaging Size | 50 ml |
Packaging Type | Tube |
Brand | Henkel |
Grade Standard | Industrial Grade |
Application Industry | Automotive |
Surface Of Application | Plastic |
Material Compatibility | Plastic |
Pack Size | 0.5ml |
4.6/5
Reviewed by 36 Users
Most Relevant Reviews